Most Perfect-Coned Volcano, Mt. Mayon,
covering 82kms+, 3 cities, 6 municipalites
of Albay, Philippines.
Happening on June 26, 2022, starting at
Legazpi City, Philippines.
Countdown to Mayon 360° Bike Challenge
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
BIB/Sticker # | NAME | TEAM/ ORG |
306 | Aaron Arteta Bachiller | |
331 | Adrian R. Borromeo | |
184 | Adrian R. Sapiter | Mr. Swabe |
114 | Aira Lopez | Team Lopez |
142 | Aisser Harrel Baylon | 1925J2AC |
138 | Al Kharim R. Peñaredondo | Libmanan Bikers |
175 | Alain O. Strauss | Team Panda Noypi |
367 | Albert Belir | PEPE Cycling Co. |
013 | Aldmyr E. Afundar | Team AFAM |
014 | Aldwin Francis C. Afundar | Team AFAM |
398 | Alexander A. Briones | Hyespeed |
262 | Alfredo C. Hubilla Jr | |
282 | Alix Waldo N. Cruz | |
154 | Allan Joel O. Asanza | Curasave |
103 | Alou Lopez | Team Lopez |
133 | Alvin C. Belarmino | |
157 | Alyssa Laine A. Lopez | Team Lopez |
159 | Amus Escanilla | Bantigui Beach Resort |
376 | Andrea Kris R. Alcantara | |
395 | Andrei Bernadette Gutana | MSC Biker |
048 | Andrew King A. Redrico | Team Panda Noypi |
247 | Andrew Romero Marañon | Tactical Operation Group 5 |
288 | Angelica G Mendoza | TryJesus Multisport Ministry Team |
358 | Anthony Eugene M. Aycocho | |
119 | Anthony Oscar Llaguno Iii | Quento |
246 | Antonio B. Cirio | |
242 | Argie S. Largo | BFP |
053 | Arianne Jane Arimado | |
010 | Aris B Dela Cruz | Citi |
189 | Armin Agapito | Team Lopez |
394 | Arnel Andal | Enduro Energie |
116 | Arturo T. Mendoza | Rotary club of legazpi central |
379 | Arvin Balicasmaya | None |
364 | Augusto D. Destura Jr. | FITQ / Ciclismo Sorsogueño |
339 | Bernard Supetran | Media |
208 | Bhem A. Samson | ZUS Team |
277 | Boaz Michael, Yutatco, Sze | Sponklong |
005 | Bojie Bontogon Buenafe | Awesomes |
197 | Bryan A. Mañugo | NABUA BIKERS ASSOCIATION |
069 | Bryan D Tarrobago | Tukaderos |
363 | Bryan Paul Briones | |
724 | Bubbles Paraiso | Team Wyn Racing |
100 | Budo Baylosis | NONE |
333 | Caezar Ian R. Olivares | |
008 | Carlo C. Carmen | BSP |
155 | Carlo P. Gonzaga | Banayad Bikers Calamba |
385 | Chadbert Nikko D. Aquino | EMB EcoPedals |
043 | Charlie L. Loma | Team Panda Noypi |
168 | Charlson L De Torres | Team APOL |
140 | Charmaine Jan B. Centeno | 1925 J2AC |
149 | Chela F. Galicia | Justice League |
223 | Cherrie M. Brigola | BFP |
170 | Chito D. Atibagos | |
381 | Chris Ryan R. Cruz | |
291 | Christian B. Clemeno | CBC Engineering |
062 | Christian C. Guran | Roadrunner/ TriRecobeer/ Rk Swimmers |
187 | Christian Jave O. Velasquez | Team PRC | Team Olrayt |
377 | Christian M. Oliva | |
371 | Christian Mode Orense | Juban Cycling Association |
042 | Christian S Rabe | Mt. Isarog Road Warriors |
328 | Christian Son R. Borromeo | |
164 | Christine Joy C Lacasandile | |
117 | Christine Kay O. Pascual | Tri Caceres |
299 | Christopher L. Felices | TTH |
109 | Clifford M. Arimado | Sundae Group |
245 | Clint E. Dañez | bikenum |
123 | Clyd Drexler C. Morada | Team MP |
261 | Conrad Gherson Villanueva Roque | Happy SaUna Bikers |
259 | Conway O. Retuerma | LTFRB |
176 | Cornelio R. Roquid | TABACO CYCLING ALLIANCE (TCA) |
087 | Cyril T. Adalla | Biketeam ng Ina mo Club (BiMC) |
341 | Dan Sim | BACATS |
181 | Daniel Roberto Go Ardiente | Cruz Control Multisport |
352 | Danilo Anzures Padilla | CRZ |
107 | Dante B. Ibardaloza | St. John Bikers |
144 | Dante Casambros Castillo | |
212 | Darbie A. Samson | Zus Team |
397 | Daryl Espares | Sikad Bikers |
161 | David L Gamboa | Lopez Family |
236 | Dawn Andrea D. Rivera | BFP |
211 | Daxter A. Samson | ZUS Team |
027 | Demosthenes Segui | TEAM DASMA RUNBIKERS |
127 | Dempster Go | |
118 | Dennis R. Llagas | Tri Caceres |
390 | Dennis Reforma | HawHaw |
255 | Dennis S Gonzaga | Team RPSPU5-PSPG |
131 | Dennis Velasquez | Team PRC | Team olrayt |
130 | Denz Ethan B. Velasquez | Team PRC | Team Olrayt |
354 | Dindo I. Evangelista | CRZ |
292 | Dionesio Dimpas Jr. | Long riders |
018 | Dodong Fernandez | Team Syndicute/ Katinko Boys |
196 | Don Khenly B. Ricafrente | NABUA BIKERS ASSOCIATION |
227 | Dondon Castrence | Team Weakends Legazpi |
120 | Douglas I. Elli | Mr. Swabe |
260 | Edgardo Q. Roslin | LTFRB |
024 | Edison Quintana Salvacion | Albay1 Manta Ray |
167 | Edmar M. Basallote | PapaBoys |
216 | Edmer Lorete Balmeo | Weekend Warriors |
056 | Edsel B. Balasta | BIKENUM |
037 | Eduardo C. Meily Jr. | MSC Bikers |
365 | Edward Sampelo | FIT-Q |
180 | Eidelle Barbaso Esperat | Cruz Control Multisport |
046 | Elias A Rodriguez Jr | Caceres runners club |
351 | Ellany D. Anlap | CRZ |
249 | Elmer O Bernales | Team RPSPU5-PSPG |
171 | Emerson Gonzales | |
023 | Emilio P. Reynoso | Team Zwift Philippines |
092 | Emman Kyle, A, Reyes | ENJ Kapadyak Brothers |
052 | Emman L. Arimado | |
345 | Emmanuel G. Ricafort | BFP Camsur Bike Club |
250 | Emmanuel Morcoso Nocos | Mayon Vista Bikers |
368 | Eric B. Bordarais | |
334 | Eric S. Nilo | |
036 | Erick John M. Millena | |
311 | Erwin B.Bordarais | TCA-Tabaco Cyclist Alliance |
380 | Erwin Dale B. Rili | Green Planet |
059 | Evan B. Alianza | Pepe Cycling Club |
088 | Evan Jake O.Pardinas | RC Legazpi Central/Rusdos |
267 | Firenze Fidel Ramos See | Firenze See |
336 | Francis B Bataller | PNP |
343 | Francisco Locsin Ii | |
188 | Frank Steven Moralejo | |
314 | Frederick R. Orbase | LIGAO AMATEUR CYCLING ASSOCIATION (LACAS) |
198 | Frederie D. Verango | NABUA BIKERS ASSOCIATION |
332 | German E. Buenaobra | Team Bacs |
079 | Gershon N. Aspe Jr. | BFP |
224 | Gian Franco Segubiense | BFP |
214 | Gianfranco V. Bautista | |
035 | Gil R. Allorde | Team Allorde |
361 | Glenn R. Vasquez | Curasave |
072 | Gregory T Resuena | Tukaderos |
215 | Hajji V. Menghamal | Weekend Warriors Albay |
326 | Harold C Buendia | TEAM BACS |
039 | Harold Daet Lumawag | Eat n’ Run |
325 | Harold P. Hernandez | Noisy Loopers |
007 | Henry P. Carmen | BSP |
221 | Honore, Manalo, Mabilangan | Cruz Control |
204 | Howard S. Oscillada | no team.. single registration |
11 | Ian A. Banzon | Sante Barley |
268 | Ian Gabriel O Torres | Team K&K |
156 | Ian Greg A. Jadie | irishian |
147 | Ian How | Team APOL |
047 | Ian Lester L. Manalo | Team Panda Noypi |
105 | Ian Marc B. Oliva | Kadoyks Adventure |
051 | Ian T. San Antonio | |
203 | Ireneo Banua Balla | |
305 | Irish N Lucaney | Nkne |
272 | Irvin B. Cambe | Noisy Loopers |
417 | Isabel L Reynoso | JCI Daraga |
298 | Jade E. Mendiola | Sick riders |
158 | Jade P. Jacob | Team MiMi/ Team MInatukad MInarusug |
002 | Jaime Bacani | Monumentum Millers |
327 | Jaime J. De Asis Jr. | ORMOC FUEGOS |
113 | James P. Padua | TRI-300 |
283 | Jan Russel Aquino | |
143 | Janice Garcia | 1925J2AC |
141 | Jasper Guy Centeno | 1925J2AC |
136 | Jay Andrew A. Gaveria | |
258 | Jay O. Odiña | LTFRB |
320 | Jayen C. Primavera | TRI RECOBEER |
183 | Jaymar Romero | |
182 | Jayson M. Romero | |
300 | Jeff R Delos Santos | |
329 | Jeff Ray D. Peninsula | ORMOC FUEGOS |
296 | Jefferson S. Sepnio | MSC Bikers |
038 | Jeffrey A. Campat | Dasma Runbikers |
396 | Jeffrey Uy | |
308 | Jehu Bilaran | Kapurit |
137 | Jeremy Nasol Grageda | One Team Camalig Mountain Bikers |
252 | Jeressa Lotivio Dejucos | Weekend Warriors Albay |
312 | Jerome S. Barrion | Team Roadrunner |
269 | Jerry P. Miguel | Bicolanong Siklista |
045 | Jesel O. Morga | Team Panda Noypi |
403 | Jess Aycocho | GSMI |
319 | Jessel Opeña | LTFRB |
338 | Jethro B. Mendina | Team Guyod |
190 | Jethro Theodore M. Estadilla | NABUA BIKERS ASSOCIATION |
121 | Jhoan C. Año | Tridoc |
090 | Jhon Christian M. Barbosa | Deped CamNorte Padjakeros |
078 | Jim C. Contante | Team Kapulikat Multisports |
145 | Joanna Gleva J. Gagalac | Happy soul |
387 | Joel Michael Tugano | EMB EcoPedals |
112 | Joel R. Jimenez | CRC Tri Caceres |
373 | Joemil John Guerrero | Libmanan Bikers |
026 | Joey Carungcong | TEAM DASMA RUNBIKERS |
135 | John Andrew A. Gaveria | |
186 | John Earvin G. Azupardo | |
094 | John Kyle, A, Reyes | ENJ Kapadyak Brothers |
279 | John Michael F. Singayan | Oragon MTB Riders Inc. |
080 | John Paul C Paz | BFP |
241 | John Paul P. Villenas | BFP |
337 | John Peter N Fortuna | PNP |
025 | Jojit Obero | TEAM DASMA RUNBIKERS |
335 | Jomar I Royales | TEAM BACS |
344 | Jon Michael Locsin | |
244 | Jon Thomas Vibar Epino | BIKENUM |
017 | Jose Enrico R. Padilla | SIKATUNA |
378 | Jose Salvador B. Villamor | Team Spyder |
068 | Joseph Philip Locsin Lee | Team JPLee |
235 | Joy Celso K. Apuyan | Kapurit |
347 | Joy Intal | CRZ |
172 | Joy S. Borja | NOISYLoopers |
290 | Juan M. Millares | Albay United Cyclist Inc |
009 | Juillard Philip C. Monilla | GTC |
178 | Juli Mae V. Canencia | Cruz Control Multisport |
073 | Julius Christopher B. Arroyo | Smart Tri Team |
386 | Jundy Tigley Del Socorro | EMB EcoPedals |
237 | Justin Carlo G. Tabuena | BFP |
106 | Justin Gian P. Dino | CICLISMO SORSOGUEÑO |
243 | Juvy Ann A. Bonaobra | BFP |
22 | Jv Ejercito | The Good One |
077 | Karen May L. Imperial | BiMC |
148 | Katherine A. Azul | Justice League |
173 | Kelly Kevin Temanil Tendenilla | St. John |
280 | Ken Philip A. Cuya | Oragon MTBI |
383 | Kerby G. Chua | JCI Manila |
205 | Khristian Pradez | |
064 | Kim N. Callope | Sundae group |
089 | Kirschen Xyvrl Imperial Balajadia | DNC |
108 | Klyvon L, Almanza | St. John |
177 | Kristoffer Dolph S. Tecson | Team APOL |
213 | Kyle Joshua S. Wong | |
162 | Kym Duran Estropigan | DNC Tabaco |
323 | Lanzyl A. Almojuela | |
356 | Laurie Santos | CRZ |
1 | Lawrence Adrian G Fariñas | JCI Legazpi / Team Fariñas |
030 | Lawrence Angelo P Sendin | Rotary Club of Legazpi Central |
362 | Lawrence S. Pedregosa | |
359 | Leandro Decena Jr. | Team Dasma Runbikers |
218 | Lee Avalon A Jose | CRZ |
348 | Leian Cruz | CRZ |
304 | Leonardo C. Acompañado | Row5Runnin |
315 | Lesley Jsoh M. Orbase | TEAM LABLAB |
225 | Leslie Bette A. Apuyan | BFP |
303 | Liana Carmela P. Acompañado | Row5Runnin |
366 | Liberato Gaspar Pelecia Jr. | |
029 | Livy Marie C. Barros | MSC Bikers |
318 | Lloyd Julius D. Fronda | Happy SaUna Bikers / Belly & Balls Cycling |
057 | Louie D Montiveros | BIKENUM |
297 | Luisito Atienza Samson | Sick riders |
110 | Luisito L. Lopez | Team Lopez |
330 | Lyle A. Almojuela | |
324 | Lyzet A. Almojuela | NONE |
085 | Ma. Ester B. Manzano | Biketeam ng Ina mo Club (BiMC) |
003 | Ma. Kriselda Jiao | UPNR |
083 | Ma. Lorena G. Villar | Bimc |
257 | Manuel L. Urquico Jr. | Weekend Warriors |
307 | Manuel M. Cadag | DepEd |
293 | Marc Andrew J. Serapio | Pulpog Crew |
238 | Marc Christian P. Lozada | BFP |
004 | Marc James L. Navarro | |
193 | Mariano M. Basagre Jr. | NABUA BIKERS ASSOCIATION |
202 | Maricel Salcedo Balla | Doha Chiqlistas / Bike to Work Qatar |
086 | Marie Anne A. Villaflores | BiMC |
301 | Marie Michelle S Delos Santos | |
099 | Mario Christopher Gumba | Pulpog Crew |
065 | Maritz T. Presbitero | Sundae Group |
063 | Mark Anthony B. Betito | TriRecobeer |
342 | Mark Gil C. Medina | |
166 | Mark Gil R Navarro | Aroy Mack |
192 | Mark Jeremy Esmabe | NABUA BIKERS ASSOCIATION |
191 | Mark Joseph Compañero | NABUA BIKERS ASSOCIATION |
273 | Marofelio F. Aquino | Calauag Bikers Association Inc. (CBAI) |
129 | Martin Reynoso | JCI Legazpi |
263 | Marvin Relente | |
294 | Marvin Salazar Martinez | Long Ride Adventures |
091 | Mary Grace, A, Reyes | ENJ Kapadyak Brother |
128 | Mary Josephine M. Seminiano | Team TH |
044 | Maurice Vermon T. Listana | Team Panda Noypi |
234 | May Ann A. Buendia | BFP |
372 | Mekan Opancia | Libmanan Bikers |
251 | Melchor B. Brocka | Weekend Warriors / Takbong Pogi |
098 | Melchor I Villanueva | BFP |
270 | Mellet Garcia | |
150 | Melvin Jasper R. Galicia | Justice League |
126 | Menardo G. Jornales | Naughty8 |
265 | Menchie Malana Napay | One Piece Drakon Sangres |
082 | Merry Joy C Bongalon | Biketeam ng Ina Mo Club ( BiMC ) |
012 | Michael C. Otamias | MA-TEAM-BANG |
233 | Michael Franjoel D. Cruz | BFP |
253 | Michael M. Margallo | Weekend Warriors |
240 | Michael R. Gumarang | BFP |
032 | Michael T. Midem Jr. | Cam Sur FireBikers |
160 | Michael, B, Bisana | Team GBS/EXO |
060 | Miguel V. Masindo | PCT (polangui cycling team) |
070 | Mike M Gandia | Tukaderos |
289 | Monina Mikha Caballa | |
370 | Monique Faye B. Ellorenco | Caceres Runners Club |
055 | Montel S Marquez | Legazpi Solo Bikers In One Team |
399 | Myk Jazul Del Rosario | Hyespeed |
015 | Myra E. Afundar | Team AFAM |
074 | Naphire Orcena De Leon | SDO-Camarines Norte, DepEd Pajadkeros |
076 | Nelson R. Gomez | SDO-Camarines Norte, DepEd Padjakeros |
266 | Nestor Anonuevo Habelito | SeniorBikersofthePhils (QC-Cal ) Chapter. |
151 | Nestor P. De Los Reyes | Justice League |
019 | Nhongki Oliva | Team Syndicute/ Katinko Boys |
220 | Niaja Key Anne S. Mann | BFP Regional Office 5 |
393 | Nicko James Crescini | HawHaw |
392 | Nickson Crescini | HawHaw |
179 | Nikki John Tagayuna | Cruz Control Multisport |
054 | Niño A. Aperin | Legazpi Solo Bikers in One Team |
081 | Niño Lyndon N Regalado | BFP/Soven |
200 | Noel R Paguia | Team APOL |
287 | Nomer Angeles Santos | OneForTheRoadMarikina |
093 | Nuel Kyle, A, Reyes | ENJ Kapadyak Brothers |
295 | Oscar A. Rocafort | Sick Riders |
199 | Osler Galen F. Cariño | JUSTICE LEAGUE |
281 | Ovett D. Pontacana | Solo Rider |
020 | Owen Oliva | Chaindrive/ Katinko Boys |
360 | Pablito Cay Lontoc | Team Hopia |
222 | Patrick Mark Wong Sy | |
391 | Patrick Stephen Dy | HawHaw |
278 | Patty Gelle | TEAM DASMA RUNBIKERS |
284 | Paul Gene Alvarado | OneForTheRoadMarikina |
316 | Paul Olivin A. Bachiller | |
097 | Paul Vincent J. Serapio | Pulpog Crew |
401 | Pcol Paul F Abay | PNP |
275 | Pedro L. Salas Ii | Calauag Bikers Association Inc. (CBAI) |
124 | Perlyn A. Onquit | Team TH |
274 | Peter B. Borcelis Jr. | Weekend Warriors |
071 | Peter Louie N Bien | Tukaderos |
219 | Peter Paul U. Aspe | Bureau of Fire Protection |
217 | Philip Tito M. Margallo | Weekend Warriors Albay |
111 | Pj F. Gabriel | CRC-Tri Caceres |
402 | Pssg Carlo Pejoro | PNP |
264 | Raiza Jane O. Lotivo | Oragon Bikers Inc. / Noisy Loopers |
248 | Ralph Prieto | Lagalag |
228 | Ram Ellis Red | Cruz Control Multisports |
350 | Ramses M. Tolin | CRZ |
006 | Randolph Jearus Umapas Santos | AWESOMES |
369 | Randy M. Sequitin | Caceres Runners Club |
134 | Randy Padua | Rotary club of Legazpi Central |
067 | Raymond Nodalo Babasa Ii | Team JPLee |
194 | Regina T. Rosquites | NABUA BIKERS ASSOCIATION – CAMSUR TRI TEAM |
355 | Rendell Santos Dominguez | CRZ |
357 | Renzo Ray Dominguez | CRZ |
384 | Rex U Montemayor | BagnayUno |
400 | Reymark C. Edaño | Sikad Bikers |
353 | Reynaldo B. Acuna | CRZ |
382 | Reynaldo R. Jose | |
058 | Ricardo Ll. Llaguno Jr. | Sundae group |
165 | Richard A. Añonuevo | NOISY LOOPERS |
322 | Richard B Olfindo | |
049 | Richard Francis M. Labalan | Team Panda Noypi |
375 | Richard Pato | Libmanan Bikers |
034 | Robert A. Gervacio | Msc bikers |
254 | Roberto Conda, Jr. | WEEKEND WARRIORS |
174 | Roberto Jr. M. Jocom | JUSTICE LEAGUE |
309 | Roberto V. Divinagracia, Jr. | Weekend Warriors |
169 | Rodrigo Martin Dizon | Team APOL |
139 | Roger John C. Fariñas | Team Fariñas |
016 | Rolan Emil Garcia | Team BearHugs |
340 | Rolando C. Bool | Team Hopai |
256 | Rolly E. Bilaran | Lagalag |
095 | Romeo N. Nacido | |
285 | Rommel Agustin Liwag | OneForTheRoadMarikina |
271 | Ron Del De Castro | |
239 | Ronald M. Llave | BFP |
276 | Ronald Malinis | TEAM DASMA RUNBIKERS |
084 | Ronaldo De Felipe San Pablo | DNC |
040 | Ronaldo Salonga | TEAM DASMA RUNBIKERS |
041 | Ronnie B. Baciles | Team EXO |
310 | Ronnie Montoya | Team Lopez |
075 | Ronny O.Nacor | |
066 | Ronoel Sarreal Lama | TEAM DASMA RUNBIKERS |
207 | Rosemarie P. Bohol | Yoga & Motion/ Cruz Control/ Team GB’s Burger |
028 | Rosmond Camerino | TEAM DASMA RUNBIKERS |
132 | Roy A. Verdeflor | Naughty8 |
374 | Roy Victa | Libmanan Bikers |
185 | Ruben D. Binalingbing Iii | NGC |
146 | Rudys Caesar G. Fariñas Ii | Team Fariñas |
229 | Ruvill M Villagomez | Justice League |
115 | Ryan Martinez Aspe | Pulpog Crew |
302 | Ryan Michael M. Cubillas | Brompton Club of the Philippines |
050 | Salben E. Figueras | Team Panda Noypi |
163 | Samson D. Zenarosa Jr. | Bike Brothers Fellowship |
96 | Sean Carlo G Fariñas | Team Fariñas |
061 | Sean M. Lodana | |
389 | Sean Mendoza | Brushworks |
317 | Sharmaine B. Herrera | None |
321 | Sherwin C. Bonifacio | |
230 | Sherwin M. Margallo | Weekend Warriors |
104 | Stephen T. Oliva | KADOYKS ADVENTURE |
206 | Ted Vargas Lauraya | Iriga |
101 | Teodoro Fornoles Jr | Bantigui Beach Resort |
286 | Teofredo Quinicot Gaen | OneForTheRoadMarikina |
031 | Thessa B Sendin | JCI Daraga |
226 | Tj Sanga | Black Mamba Energy Drink |
102 | Tolentino Gayon | Bantigui Beach Resort |
349 | Tommy “The Tank” Teehan | CRZ |
209 | Tonn C. Samson | ZUS Team |
210 | Treash A. Samson | ZUS Team |
346 | Tristan C. Guazon | Team Road Runner |
125 | Vicente Martin C. Roces | Ironmouth |
201 | Victorino Aranza | |
195 | Vince Motilla Tañalas | NABUA BIKERS ASSOCIATION |
232 | Vincent R. Penarubia | BFP |
231 | Vivian Balderama Balatay | BFP |
152 | Wilfredo I. Adre | Team Heroes |
313 | Wilson S. Dacer | Noisy Loopers |
122 | Winston M. Cargullo | Tabaco National High School Running Circle |
021 | Yobskie Ramone | Team Syndicute/ Katinko Boys/ Harkor Hard Ti-il/ CBGB-ph. |
388 | Yul Antonio R. Almayda | EMB EcoPedals |

About
Mayon 360° Bike Challenge
Registrants as of 15 June 2022

One Bucket List Adventure
Considered by riders as one of their Dream Long Ride, circumnavigating the famous Mayon Volcano is truly an adventure for the book.
The Fun Ride will happen on June 26, 2022 Sunday. Starting point will be at the City of Fun and Adventure, Legazpi City, Albay.
3 Cities, 6 Municipalities
The “FUN” Ride will be covering towns around the most perfect coned volcano, Mt Mayon. There will be a pit stop at the mid point in Tabaco City where riders may replenish there hydration bottles.
The adventure starts at 5:00 am, riders are given until 1:00pm to finish the route. Loots like Medals and Shirt awaits all successful finishers. Special Prizes will also be given.

RACE LOOTS
- Bike Sticker
- Loot Bag
- Water & Food at Aid Stations
SPECIAL PRIZES also to be awarded.
RACE MAP
Rules and Guidelines
- Mayon 360 Bike will start & Finish at the Peñaranda Park, Old Albay, Legazpi.
- There will be a pre-ride briefing on June 25, 2022, 4:00 PM at Ayala Malls Legazpi. It is recommended that every participant should attend the briefing. Race kits will be distributed from 10am up to 7pm.
- There will be a Water and Aid station half way on the 40km mark.
- This ride will be open to all bicycle types except for e-bikes.
- Participants who are under 18 years old must secure a written parents permit and must be presented upon registration.
- In case a biker decides to forfeit his registration, Registration fee paid is non refundable or transferable.
- Gun time will be at 5:00 AM and will be dispatched in groups to avoid crowding.
- Bikers should always be on the right side shoulder lane of the road at all times. Side by Side riding is not allowed.
- Bikers must progress on their own capacity. Riding or getting help from any engine/machine powered vehicle is not allowed.
- Participants with a support vehicle are allowed given that there will be no shadowing or leapfrogging. We will assign designated parking areas where support vehicles can wait for their respective bikers.
- Cut off time will be 8 hours after gun start (1:00 PM). All participants who finish after the 8 hour mark will be marked as DNF.
- Riders are required to wear the race bib throughout the course of the bike challenge. No race bib at the finish line, no finisher’s entitlements.
- Riders are NOT allowed to wear headphones or earphones at all times during the ride.
- Organizers maintain the right to remove and participant from the ride, either because of cheating, not following ride rules or due to medical emergency.
- All protests related to the results must be made in writing and submitted to the race organizers within 1 hour after the official announcement of finishers.
- The organizers decision is final.
Announcement
Contact Us
